LG 516L Top Freezer Fridge in Black Steel Finish LG-GNH602HXHM
LG-GNH602HXHM
LG 516L Top Freezer Fridge in Black Steel Finish LG-GNH602HXHM
https://magento.senq.com.my/lg-516l-top-freezer-fridge-in-black-steel-finish-lg-gnh602hxhm.html
2699.000000
/l/g/lg_516.jpg
In stock
Smart Inverter Compressor
Black Glass
Multi Air Flow
DoorCooling
As low as MYR74.97 per month
Installment Simulation








Installment Simulation for Maybank
6x | MYR449.83 / month interest 0% |
---|---|
12x | MYR224.92 / month interest 0% |
24x | MYR112.46 / month interest 0% |
36x | MYR74.97 / month interest 0% |
Installment Simulation for AMEX
6x | MYR449.83 / month interest 0% |
---|---|
12x | MYR224.92 / month interest 0% |
24x | MYR112.46 / month interest 0% |
36x | MYR74.97 / month interest 0% |
Installment Simulation for Public Bank
6x | MYR449.83 / month interest 0% |
---|---|
12x | MYR224.92 / month interest 0% |
24x | MYR112.46 / month interest 0% |
36x | MYR74.97 / month interest 0% |
Installment Simulation for HSBC
6x | MYR449.83 / month interest 0% |
---|---|
12x | MYR224.92 / month interest 0% |
24x | MYR112.46 / month interest 0% |
36x | MYR74.97 / month interest 0% |
Installment Simulation for HongLeong Bank
6x | MYR449.83 / month interest 0% |
---|---|
12x | MYR224.92 / month interest 0% |
18x | MYR149.94 / month interest 0% |
24x | MYR112.46 / month interest 0% |
Installment Simulation for CIMB
6x | MYR449.83 / month interest 0% |
---|---|
12x | MYR224.92 / month interest 0% |
24x | MYR112.46 / month interest 0% |
36x | MYR74.97 / month interest 0% |
Installment Simulation for Ambank
6x | MYR449.83 / month interest 0% |
---|---|
12x | MYR224.92 / month interest 0% |
24x | MYR112.46 / month interest 0% |
36x | MYR74.97 / month interest 0% |
Installment Simulation for Standard Chartered Bank
6x | MYR449.83 / month interest 0% |
---|---|
12x | MYR224.92 / month interest 0% |
24x | MYR112.46 / month interest 0% |
36x | MYR74.97 / month interest 0% |
Installment Simulation for RHB
12x | MYR224.92 / month interest 0% |
---|---|
24x | MYR112.46 / month interest 0% |
36x | MYR74.97 / month interest 0% |
Installment Simulation for AEON
6x | RM484.00/ month interest 1.25 % |
---|---|
12x | RM259.00/ month interest 1.25 % |
18x | RM184.00/ month interest 1.25 % |
24x | RM147.00/ month interest 1.25 % |
30x | RM124.00/ month interest 1.25 % |
36x | RM109.00/ month interest 1.25 % |
No shipping cost by picking up at store
AEON Easy Payment
Rating & Review
0% of 100
Have you used this product
0% of 100
Only registered users can write reviews. Please, Sign in or create an account