Trade In Rebate
Trade in now
THE TOP 10 TRADE-IN DEVICES (AUGUST 2024)
Check how much your device is worth and get trade-in payment in return
Best Trade-in Price
1000+ Models Accepted
*Only for PlusOne Members
Extra 1 Year Warranty*
Your Device | Estimated trade-in value* |
---|---|
Apple iPhone 14 Pro Max 6GB/1TB | RM3,295 |
Apple iPhone 14 Pro 6GB/1TB | RM2,885 |
Apple iPhone 13 Pro Max 6GB/1TB | RM2,585 |
Apple iPhone 13 Pro 6GB/1TB | RM2,260 |
Apple iPhone 12 Pro Max 6GB/512GB | RM1,860 |
Samsung Galaxy Note 20 Ultra 5G 12GB/512GB | RM980 |
Samsung Galaxy Z Flip4 8GB/512GB | RM855 |
Samsung Galaxy Z Flip3 5G 8GB/256GB | RM550 |
Samsung Galaxy Z Fold4 12GB/1TB | RM1,730 |
Samsung Galaxy S23 Ultra 12GB/512GB | RM2,455 |
Your Device | Estimated trade-in value* |
---|---|
iPad Pro 12.9-inch (2022,6th Gen) Wi-Fi + Cellular (A2764 / A2437 / A2766) 2TB | RM3,685 |
iPad Pro 12.9-inch (2022,6th Gen) Wi-Fi 128GB | RM2,305 |
iPad Pro 4 (12.9-inch) Wifi (A2229) 128GB | RM1,570 |
Samsung Galaxy Tab S8 Ultra Wi-Fi 16GB/512GB | RM2,015 |
Samsung Galaxy Tab S8+ Wi-Fi 12GB/256GB | RM1,565 |
Samsung Galaxy Tab S8 Wi-Fi 12GB/256GB | RM1,200 |
Samsung Galaxy Tab S8+ 5G 12GB/256GB | RM1,695 |
Samsung Galaxy Tab S7+ Wi-Fi 8GB/512GB | RM1,050 |
Huawei MatePad Pro 11 (2022) 12GB/512GB | RM900 |
Huawei MatePad Pro 12.6-inch (2021) 4GB/256GB | RM750 |
Your Device | Estimated trade-in value* |
---|---|
Apple Watch Ultra, 49mm (Stainless Steel) GPS & Cellular | RM1,715 |
Apple Watch Series 8, 45mm (Stainless Steel) GPS & Cellular | RM1,215 |
Apple Watch Series 7, 45mm (Stainless Steel) GPS & Cellular | RM620 |
Apple Watch Series 6, 44mm (Stainless Steel) GPS & Cellular | RM495 |
Samsung Galaxy Watch5 Pro 45mm WiFi 1.5GB/16GB | RM255 |
Samsung Galaxy Watch4 44mm Cellular 1.5GB/16GB | RM130 |
Huawei Watch GT 3 Pro 4GB | RM260 |
Your Device | Estimated trade-in value* |
---|---|
MacBook Pro M2 Max 12-Core CPU and 38-Core GPU 16 inch (Early 2023) 8TB SSD | RM10,150 |
MacBook Air M2 8-Core CPU and 10-Core GPU 15 inch (Mid 2023) 2TB SSD | RM5,150 |
Macbook Pro 16 inch M1 Max 10-Core CPU & 32-Core GPU (2021) 8TB | RM7,300 |
Macbook Pro 14 inch M1 Max 10-Core CPU & 32-Core GPU (2021) 8TB | RM7,150 |
MacBook Air M2 8-Core CPU and 8-Core GPU 13.6 inch (Mid 2022) 2TB SSD | RM3,150 |
MacBook Air M1 8-Core CPU and 8-Core GPU 13 inch (Late 2020) 2TB SSD | RM1,050 |
MacBook Air M1 8-Core CPU and 7-Core GPU 13 inch (Late 2020) 512GB SSD | RM785 |
MacBook Pro M1 8-Core CPU and 8-Core GPU 13 inch (Late 2020) 512GB SSD | RM1,415 |
MacBook Air M2 8-Core CPU and 8-Core GPU 13.6 inch (Mid 2022) 512GB SSD | RM2,275 |
MacBook Air M2 8-Core CPU and 10-Core GPU 13.6 inch (Mid 2022) 2TB SSD | RM3,350 |
Your Device | Estimated trade-in value* |
---|---|
Apple AirPods (2nd Gen) Wired Charging | RM55 |
Apple AirPods (2nd Gen) Wireless Charging | RM80 |
Apple Airpods (3rd Gen) Lightning Charging | RM100 |
Apple AirPods (3rd Gen) MagSafe Charging | RM115 |
Airpods Pro (1st Gen) | RM110 |
Airpods Pro (2nd Gen) | RM225 |
Apple AirPods Max | RM350 |
Terms & conditions for Trade-in value
- Price provided are for devices that is fully functional with no physical damage (Flawless).
- If there are any physical or functional damage identified, prices will be deducted accordingly to the SmartExchange App.
- The above trade-in prices are only valid until 31 August 2024 & is subject to any changes with a 24 hours notice by CompAsia